Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| Bobcat | S463 | 2006 | $12,900.00 | ||
| JLG | 600S | 2003 | $28,800.00 | ||
| JLG | 601S | 2001 | $23,800.00 | ||
| GAR-BRO | 6 CUBIC FEET | 2003 | $375.00 | ||
| GAR-BRO | 6 CUBIC FEET | 2003 | $375.00 | ||
| GAR-BRO | 6 CUBIC FEET | 2003 | $375.00 | ||
| Specialty | BTK-64-MH | 1999 | $2,900.00 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.




